All the cricket fans in the world know that different T20 series are organized all over the world in which different great cricket players from all over the world play and try to win the tournament for the private team. People find such private T20 tournaments quite entertaining and they also help the players in earning money. Currently, the Caribbean Premier League is going on, about which this article is, and if you are interested in that tournament then definitely check the CPL Points Table 2023 below.
CPL Points Table 2023
As you know, a T-20 cricket series named Caribbean Premier League has been organized among African countries in which veteran cricket players from all over the world are participating on behalf of six different teams and are trying to make their team win. Trying hard. People like this tournament a lot and this tournament is being telecasted on television as well as OTT platforms. According to the information, this series started on 17 August 2023 and will run till 25 September 2023. Many matches are all ready and changes are coming in CPL Points Table 2023 every day.
If you are also interested in the Caribbean Premier League, then read this article till the end because in this article we have shared many interesting statistics, CPL Points Table 2023, and news that you will enjoy reading and knowing. If you are interested in reading every news related to cricket, then do not forget to follow or bookmark our website because we keep posting every news related to the cricket world on our website from time to time.
CPL Points Table 2023 Overview
Article | CPL Points Table 2023 |
Organization | CPL Limited |
Sports | Cricket |
Tournament | T20 League |
Continent | Africa |
Year | 2023 |
Official website | cplt20.com |
Caribbean Premier League Points Table 2023
If you also watch the Caribbean Premier League with great interest and you also want to know the condition of your favorite team in this league, then we have given a constable below in which it has been told how many matches your team played and how much. How much has been won and lost? By looking at the constable, you will be able to easily conclude whether your team is going to reach the finals of this tournament or not.
Pos | Team | M | W | L | Tied | N/R | PT | NNR |
1 | Guyana Amazon Warriors (Q) | 8 | 6 | 1 | 0 | 1 | 13 | +1.465 |
2 | Trinbago Knight Riders (Q) | 9 | 6 | 2 | 0 | 1 | 13 | +1.104 |
3 | Saint Lucia Kings (Q) | 9 | 4 | 3 | 0 | 2 | 10 | +1.424 |
4 | Barbados Royals | 9 | 3 | 5 | 0 | 1 | 7 | -1.753 |
5 | Jamaica Tallawahs | 8 | 2 | 5 | 0 | 1 | 5 | -0.317 |
6 | St Kitts and Nevis Patriots (E) | 9 | 1 | 6 | 0 | 2 | 4 | -1.896 |
CPL Match List 2023
We hope that your favorite cricket players and favorite cricket team are playing in the Caribbean Premier League this time and you are also watching this T-20 series with great interest. We have given below all the CPL Match List 2023 to be held in this tournament, with the help of which you will be able to know on which day the match of your favorite team is and against which opponent team.
Date | Home Team | Away Team | Venue | Result |
August 16 | Jamaica Tallawahs | Saint Lucia Kings | Daren Sammy National Cricket Stadium, Saint Lucia | Saint Lucia Kings won by 7 wickets |
August 17 | Saint Lucia Kings | Barbados Royals | Daren Sammy National Cricket Stadium, Saint Lucia | Barbados Royals won by 5 wickets |
August 19 | Trinbago Knight Riders | St Kitts & Nevis Patriots | Brian Lara Cricket Academy, Trinidad and Tobago | Trinbago Knight Riders won by 8 wickets |
August 19 | Guyana Amazon Warriors | Saint Lucia Kings | Providence Stadium, Guyana | Guyana Amazon Warriors won by 3 wickets |
August 20 | Barbados Royals | Guyana Amazon Warriors | Providence Stadium, Guyana | Guyana Amazon Warriors won by 4 wickets |
August 23 | Trinbago Knight Riders | Jamaica Tallawahs | Brian Lara Cricket Academy, Trinidad and Tobago | Trinbago Knight Riders won by 6 wickets |
August 24 | St Kitts & Nevis Patriots | Jamaica Tallawahs | Warner Park, Saint Kitts and Nevis | St Kitts & Nevis Patriots won by 2 wickets |
August 26 | Barbados Royals | Trinbago Knight Riders | Providence Stadium, Guyana | Trinbago Knight Riders won by 5 wickets |
August 26 | Guyana Amazon Warriors | St Kitts & Nevis Patriots | Warner Park, Saint Kitts and Nevis | Guyana Amazon Warriors won by 7 wickets |
August 27 | Jamaica Tallawahs | Barbados Royals | Providence Stadium, Guyana | Jamaica Tallawahs won by 6 wickets |
August 27 | Trinbago Knight Riders | Guyana Amazon Warriors | Providence Stadium, Guyana | Trinbago Knight Riders won by 8 wickets |
August 30 | St Kitts & Nevis Patriots | Barbados Royals | Warner Park, Saint Kitts and Nevis | St Kitts & Nevis Patriots won by 8 wickets |
August 31 | Jamaica Tallawahs | Trinbago Knight Riders | Brian Lara Cricket Academy, Trinidad and Tobago | Trinbago Knight Riders won by 5 wickets |
September 2 | Guyana Amazon Warriors | Barbados Royals | Providence Stadium, Guyana | Guyana Amazon Warriors won by 6 wickets |
September 2 | St Kitts & Nevis Patriots | Trinbago Knight Riders | Warner Park, Saint Kitts and Nevis | Trinbago Knight Riders won by 7 wickets |
September 5 | Jamaica Tallawahs | Guyana Amazon Warriors | Providence Stadium, Guyana | Guyana Amazon Warriors won by 6 wickets |
September 6 | Barbados Royals | St Kitts & Nevis Patriots | Warner Park, Saint Kitts and Nevis | St Kitts & Nevis Patriots won by 5 wickets |
September 9 | Trinbago Knight Riders | Jamaica Tallawahs | Brian Lara Cricket Academy, Trinidad and Tobago | Trinbago Knight Riders won by 9 wickets |
September 9 | Guyana Amazon Warriors | St Kitts & Nevis Patriots | Providence Stadium, Guyana | Guyana Amazon Warriors won by 5 wickets |
September 13 | Guyana Amazon Warriors | Jamaica Tallawahs | Providence Stadium, Guyana | 4:30 AM |
September 14 | Guyana Amazon Warriors | Saint Lucia Kings | Providence Stadium, Guyana | 4:30 AM |
September 16 | Jamaica Tallawahs | St Kitts & Nevis Patriots | Providence Stadium, Guyana | 14:00 AM |
September 16 | Guyana Amazon Warriors | Trinbago Knight Riders | Providence Stadium, Guyana | 11:00 PM |
September 17 | Jamaica Tallawahs | Saint Lucia Kings | Providence Stadium, Guyana | 14:00 AM |
CPL Best Players 2023
As all cricket fans around the world know currently a T20 series named Caribbean Premier League is being organized in the African continent which started in August and will continue till 25 September 2023 in which the greats from all over the world will participate. Cricketers have also participated. Below we have named this year’s CPL Best Players 2023. Check if your favorite player’s name is in this list:
Player | Team | Matches | Runs | Average | Strike Rate |
Kieron Pollard | Trinbago Knight Riders | 13 | 396 | 33.00 | 148.77 |
Andre Russell | Trinbago Knight Riders | 13 | 359 | 27.61 | 145.59 |
Faf du Plessis | St. Lucia Kings | 13 | 347 | 26.77 | 124.44 |
Brandon King | Jamaica Tallawahs | 13 | 342 | 26.31 | 132.31 |
Nicholas Pooran | Trinbago Knight Riders | 13 | 334 | 25.69 | 128.75 |
Kyle Mayers | Barbados Royals | 13 | 299 | 23.08 | 121.85 |
Imran Tahir | Guyana Amazon Warriors | 13 | 13 | 17.69 | 7.46 |
Sunil Narine | Trinbago Knight Riders | 13 | 13 | 13.69 | 6.85 |
Odean Smith | Barbados Royals | 13 | 119 | 19.15 | 134.21 |
Rovman Powell | Jamaica Tallawahs | 13 | 117 | 19.00 | 138.24 |
- Asia Cup Points Table
- Paris Olympics Schedule
- US Open 2023
- Paris Olympics Schedule
- E. coli Outbreak in Calgary
- India ODI World Cup 2023 Squad
- World Cup Warm-Up Matches
CPL 2023 News
The people of the African continent should be very proud of themselves that they have successfully organized an internationally loved T20 series i.e. the Caribbean Premier League in which various legendary cricketers from different countries across the world participated. It is being said that people are having a lot of fun watching the Caribbean Premier League because this cricket series is full of power hitters who are often seen playing big shorts. The organization that organizes the Caribbean Premier League said that soon the market share of this league is going to increase significantly at the international level. If you like to read CPL 2023 News then definitely follow our website.
Go to homepage Click here
FAQs on CPL Points Table 2023
When did this tournament start?
On August 16th.
When would it end?
On 25th September.